Flashing Fingers: Fall 2023 (J254)
Tuesday October 17, 2023 at 6:00PM
Tuesday October 24, 2023 at 6:00PM
Tuesday October 31, 2023 at 6:00PM
Tuesday November 14, 2023 at 6:00PM
Tuesday November 21, 2023 at 6:00PM
Tuesday November 28, 2023 at 6:00PM
Tuesday December 5, 2023 at 6:00PM
Tuesday December 12, 2023 at 6:00PM
Tuesday December 19, 2023 at 6:00PM
Tuesday January 9, 2024 at 6:00PM
Tuesday January 16, 2024 at 6:00PM
Tuesday January 23, 2024 at 6:00PM
Tuesday January 30, 2024 at 6:00PM
Tuesday February 6, 2024 at 6:00PM
Tuesday February 13, 2024 at 6:00PM
Tuesday February 27, 2024 at 6:00PM
Tuesday March 5, 2024 at 6:00PM
Tuesday March 12, 2024 at 6:00PM
Tuesday March 19, 2024 at 6:00PM
Tuesday March 26, 2024 at 6:00PM
Tuesday April 2, 2024 at 6:00PM
Tuesday April 9, 2024 at 6:00PM
Tuesday April 16, 2024 at 6:00PM
Tuesday April 30, 2024 at 6:00PM
Click to view 16 more sessions
Tuesday October 17, 2023 at 6:00PM
Tuesday October 24, 2023 at 6:00PM
Tuesday October 31, 2023 at 6:00PM
Tuesday November 14, 2023 at 6:00PM
Tuesday November 21, 2023 at 6:00PM
Tuesday November 28, 2023 at 6:00PM
Tuesday December 5, 2023 at 6:00PM
Tuesday December 12, 2023 at 6:00PM
Tuesday December 19, 2023 at 6:00PM
Tuesday January 9, 2024 at 6:00PM
Tuesday January 16, 2024 at 6:00PM
Tuesday January 23, 2024 at 6:00PM
Tuesday January 30, 2024 at 6:00PM
Tuesday February 6, 2024 at 6:00PM
Tuesday February 13, 2024 at 6:00PM
Tuesday February 27, 2024 at 6:00PM
Tuesday March 5, 2024 at 6:00PM
Tuesday March 12, 2024 at 6:00PM
Tuesday March 19, 2024 at 6:00PM
Tuesday March 26, 2024 at 6:00PM
Tuesday April 2, 2024 at 6:00PM
Tuesday April 9, 2024 at 6:00PM
Tuesday April 16, 2024 at 6:00PM
Tuesday April 30, 2024 at 6:00PM
Selden Building
Event Description
For children in 2nd - 12th grade who are previous members or those who have completed Sign Language I, II, and III.
Flashing Fingers members learn and practice Sign Language by signing song lyrics.
The club meets from October - May, ending with a final performance for family and friends.
When
6:00 PM - 7:00 PM
Tuesday October 17, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday October 24, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday October 31, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday November 14, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday November 21, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday November 28, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday December 5, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday December 12, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday December 19, 2023
Add to Calendar
6:00 PM - 7:00 PM
Tuesday January 9, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday January 16, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday January 23, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday January 30, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday February 6, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday February 13, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday February 27, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday March 5, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday March 12, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday March 19, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday March 26, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday April 2, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday April 9, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday April 16, 2024
Add to Calendar
6:00 PM - 7:00 PM
Tuesday April 30, 2024
Add to Calendar
Contact
Where
Selden Building
575 Middle Country Rd Selden
NY
Google Maps
Registrations
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
Map
Teen Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
SAT Quick Strategy Tips - Math: Fall 2023 (T628) | Today at 12:30 PM | Selden Building | ||
Teen Discord (September): Summer 2023 (TO364) | 09-25-2023 at 1:00 PM | Virtual | ||
Hangin' @ Club 5, 6, 7 - Library Hedgies Invade! : Summer 2023 (T566) | 09-25-2023 at 4:30 PM | Centereach Building | ||
STEM Buddies (Teens): Summer 2023 (T569) | 09-25-2023 at 5:30 PM | Centereach Building | ||
Teen Advisory Council: Summer 2023 (T523) | 09-25-2023 at 6:00 PM | Centereach Building | ||
Teen Discord (September): Summer 2023 (TO364) | 09-26-2023 at 1:00 PM | Virtual |
School Age Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Sensory Explorium: Fall 2023 (J252) | Today at 10:30 AM | Centereach Building | ||
STEM Buddies (School Age): Summer 2023 (J171) | 09-25-2023 at 5:45 PM | Centereach Building | ||
Talk With Me Tool Kit: Fall 2023 (J197) | 09-27-2023 at 5:45 PM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 6:00 PM | Centereach Building |
Language Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
English Class: Intermediate: (Thursday) Fall 2023 (A110) | 10-05-2023 at 7:00 PM | Selden Building | ||
English Class: Basic (Thursdays): Fall 2023 (A111) | 10-05-2023 at 7:00 PM | Selden Building | ||
Simple Writing Skills for ESOL: Fall 2023 (A828) | 10-10-2023 at 7:00 PM | Centereach Building | ||
English Class: Intermediate: (Thursday) Fall 2023 (A110) | 10-12-2023 at 7:00 PM | Selden Building | ||
English Class: Basic (Thursdays): Fall 2023 (A111) | 10-12-2023 at 7:00 PM | Selden Building | ||
Simple Writing Skills for ESOL: Fall 2023 (A828) | 10-17-2023 at 7:00 PM | Centereach Building |
Children Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Wacky Weather: Summer 2023 (J179) | 09-25-2023 at 10:00 AM | Selden Building | ||
STEM Buddies (School Age): Summer 2023 (J171) | 09-25-2023 at 5:45 PM | Centereach Building | ||
Tot Time: Summer 2023 (J147) | 09-27-2023 at 10:30 AM | Centereach Building | ||
Talk With Me Tool Kit: Fall 2023 (J197) | 09-27-2023 at 5:45 PM | Selden Building | ||
Apples for All!: Fall 2023 (J182) | 09-28-2023 at 10:00 AM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building |