HIICAP Medicare Counseling: Fall 2023 (AO864)
Friday October 6, 2023 at 11:00AM
Friday October 6, 2023 at 11:30AM
Friday October 6, 2023 at 12:00PM
Friday October 6, 2023 at 12:30PM
Friday October 20, 2023 at 11:00AM
Friday October 20, 2023 at 11:30AM
Friday October 20, 2023 at 12:00PM
Friday October 20, 2023 at 12:30PM
Friday November 3, 2023 at 11:00AM
Friday November 3, 2023 at 11:30AM
Friday November 3, 2023 at 12:00PM
Friday November 3, 2023 at 12:30PM
Friday November 17, 2023 at 11:00AM
Friday November 17, 2023 at 11:30AM
Friday November 17, 2023 at 12:00PM
Friday November 17, 2023 at 12:30PM
Friday December 8, 2023 at 11:00AM
Friday December 8, 2023 at 11:30AM
Friday December 8, 2023 at 12:00PM
Friday December 8, 2023 at 12:30PM
Friday December 22, 2023 at 11:00AM
Friday December 22, 2023 at 11:30AM
Friday December 22, 2023 at 12:00PM
Friday December 22, 2023 at 12:30PM
Click to view 16 more sessions
Friday October 6, 2023 at 11:00AM
Friday October 6, 2023 at 11:30AM
Friday October 6, 2023 at 12:00PM
Friday October 6, 2023 at 12:30PM
Friday October 20, 2023 at 11:00AM
Friday October 20, 2023 at 11:30AM
Friday October 20, 2023 at 12:00PM
Friday October 20, 2023 at 12:30PM
Friday November 3, 2023 at 11:00AM
Friday November 3, 2023 at 11:30AM
Friday November 3, 2023 at 12:00PM
Friday November 3, 2023 at 12:30PM
Friday November 17, 2023 at 11:00AM
Friday November 17, 2023 at 11:30AM
Friday November 17, 2023 at 12:00PM
Friday November 17, 2023 at 12:30PM
Friday December 8, 2023 at 11:00AM
Friday December 8, 2023 at 11:30AM
Friday December 8, 2023 at 12:00PM
Friday December 8, 2023 at 12:30PM
Friday December 22, 2023 at 11:00AM
Friday December 22, 2023 at 11:30AM
Friday December 22, 2023 at 12:00PM
Friday December 22, 2023 at 12:30PM
Virtual
Event Description
Speak with a volunteer counselor to get answers to your questions about Medicare, Medigap and Medicare Drug Plans, Part D.
Fill out the form and you will be contacted via phone by the counselor.
When
11:00 AM - 11:30 AM
Friday October 6, 2023
Add to Calendar
11:30 AM - 12:00 PM
Friday October 6, 2023
Add to Calendar
12:00 PM - 12:30 PM
Friday October 6, 2023
Add to Calendar
12:30 PM - 1:00 PM
Friday October 6, 2023
Add to Calendar
11:00 AM - 11:30 AM
Friday October 20, 2023
Add to Calendar
11:30 AM - 12:00 PM
Friday October 20, 2023
Add to Calendar
12:00 PM - 12:30 PM
Friday October 20, 2023
Add to Calendar
12:30 PM - 1:00 PM
Friday October 20, 2023
Add to Calendar
11:00 AM - 11:30 AM
Friday November 3, 2023
Add to Calendar
11:30 AM - 12:00 PM
Friday November 3, 2023
Add to Calendar
12:00 PM - 12:30 PM
Friday November 3, 2023
Add to Calendar
12:30 PM - 1:00 PM
Friday November 3, 2023
Add to Calendar
11:00 AM - 11:30 AM
Friday November 17, 2023
Add to Calendar
11:30 AM - 12:00 PM
Friday November 17, 2023
Add to Calendar
12:00 PM - 12:30 PM
Friday November 17, 2023
Add to Calendar
12:30 PM - 1:00 PM
Friday November 17, 2023
Add to Calendar
11:00 AM - 11:30 AM
Friday December 8, 2023
Add to Calendar
11:30 AM - 12:00 PM
Friday December 8, 2023
Add to Calendar
12:00 PM - 12:30 PM
Friday December 8, 2023
Add to Calendar
12:30 PM - 1:00 PM
Friday December 8, 2023
Add to Calendar
11:00 AM - 11:30 AM
Friday December 22, 2023
Add to Calendar
11:30 AM - 12:00 PM
Friday December 22, 2023
Add to Calendar
12:00 PM - 12:30 PM
Friday December 22, 2023
Add to Calendar
12:30 PM - 1:00 PM
Friday December 22, 2023
Add to Calendar
Contact
Where
This is an online event! Please attend using your internet connected computer or mobile. The event's URL will be delivered to your email inbox before commencement.
Notes & Requirements
https://tinyurl.com/5xe45mmr
Registrations
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
Senior Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | 10-03-2023 at 10:00 AM | Selden Building | ||
Topical Tuesdays @ 2: Medicare 101: Fall 2023 (A862) | 10-03-2023 at 2:00 PM | Selden Building | ||
Veterans Benefits Assistance: Fall 2023 (A858) | 10-04-2023 at 9:30 AM | Selden Building | ||
Senior Connections: Fall 2023 (A115) | 10-06-2023 at 10:00 AM | Selden Building | ||
Friday Films @1: Fall 2023 (A854) | 10-06-2023 at 1:00 PM | Selden Building | ||
Veterans Benefits Assistance: Fall 2023 (A858) | 10-09-2023 at 9:30 AM | Selden Building |
Online Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 10-10-2023 at 12:30 PM | Virtual | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 10-24-2023 at 12:30 PM | Virtual | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 10-31-2023 at 12:30 PM | Virtual | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 11-06-2023 at 12:30 PM | Virtual | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 11-21-2023 at 12:30 PM | Virtual |
Adult Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Sol y Sombra Dance: Fall 2023 (A866) | Today at 2:00 PM | Selden Building | ||
English Conversation Group: Fall 2023 (A829) | Tomorrow at 10:30 AM | Selden Building | ||
Fall Harvest and Aromatherapy: Fall 2023 (A871) | Tomorrow at 6:30 PM | Selden Building | ||
Ellis Island: Island of Hope and Tears: Fall 2023 (A892) | Tomorrow at 7:00 PM | Centereach Building | ||
Literacy Suffolk Tutor Training: Fall 2023 (A128) | 10-03-2023 at 10:00 AM | Selden Building | ||
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | 10-03-2023 at 10:00 AM | Selden Building |