PACE: People with Arthritis Can Exercise: Fall 2023 (AO867)
Tuesday September 12, 2023 at 12:30PM
Tuesday September 19, 2023 at 12:30PM
Tuesday September 26, 2023 at 12:30PM
Tuesday October 10, 2023 at 12:30PM
Tuesday October 24, 2023 at 12:30PM
Tuesday October 31, 2023 at 12:30PM
Monday November 6, 2023 at 12:30PM
Tuesday November 21, 2023 at 12:30PM
Tuesday November 28, 2023 at 12:30PM
Tuesday December 12, 2023 at 12:30PM
Tuesday December 19, 2023 at 12:30PM
Click to view 3 more sessions
Tuesday September 12, 2023 at 12:30PM
Tuesday September 19, 2023 at 12:30PM
Tuesday September 26, 2023 at 12:30PM
Tuesday October 10, 2023 at 12:30PM
Tuesday October 24, 2023 at 12:30PM
Tuesday October 31, 2023 at 12:30PM
Monday November 6, 2023 at 12:30PM
Tuesday November 21, 2023 at 12:30PM
Tuesday November 28, 2023 at 12:30PM
Tuesday December 12, 2023 at 12:30PM
Tuesday December 19, 2023 at 12:30PM
Virtual
Event Description
This recreational exercise program is designed to increase range of motion of the joints and increase muscle tone. Please note that there are a few items that you may want to use during the program: inflated ball, resistance band, light hand weights. If you do not have these items, you can still participate and benefit from the exercises. Open to patrons 14 and older.
When
12:30 PM - 1:30 PM
Tuesday September 12, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday September 19, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday September 26, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday October 10, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday October 24, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday October 31, 2023
Add to Calendar
12:30 PM - 1:30 PM
Monday November 6, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday November 21, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday November 28, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday December 12, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday December 19, 2023
Add to Calendar
Contact
Where
This is an online event! Please attend using your internet connected computer or mobile. The event's URL will be delivered to your email inbox before commencement.
Notes & Requirements
Please click here to register for this program: https://tinyurl.com/2p9j5v7h
Registrations
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
Senior Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | Today at 10:00 AM | Selden Building | ||
Veterans Benefits Assistance: Fall 2023 (A858) | Tomorrow at 9:30 AM | Selden Building | ||
Senior Connections: Fall 2023 (A115) | 12-08-2023 at 10:00 AM | Centereach Building | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 11:00 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 11:30 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 12:00 PM | Virtual |
Online Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 11:00 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 11:30 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 12:00 PM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 12:30 PM | Virtual | ||
Proposal Writing Tips for Fundraising Success: Fall 2023 (A273) | 12-11-2023 at 10:00 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-22-2023 at 11:00 AM | Virtual |
Health Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | Today at 10:00 AM | Selden Building | ||
Teen Yoga & Meditation: Fall 2023 (T635) | Today at 7:00 PM | Selden Building | ||
Veterans Benefits Assistance: Fall 2023 (A858) | Tomorrow at 9:30 AM | Selden Building | ||
Strength Training for Total Body Workout: Fall 2023 (A102) | 12-07-2023 at 6:30 PM | Selden Building | ||
Koga Lite: Fall 2023 (A900) | 12-08-2023 at 10:00 AM | Selden Building | ||
Red Cross Certifications: CPR/AED/First Aid: Fall 2023 (A844) | 12-09-2023 at 10:00 AM | Selden Building |
Exercise Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Storytime Yoga (18 - 36 Months): Fall 2023 (J251) | Tomorrow at 10:00 AM | Centereach Building | ||
Storytime Yoga (4 - 5 Years Old): Fall 2023 (J251) | Tomorrow at 11:00 AM | Centereach Building | ||
Strength Training for Total Body Workout: Fall 2023 (A102) | 12-07-2023 at 6:30 PM | Selden Building | ||
Koga Lite: Fall 2023 (A900) | 12-08-2023 at 10:00 AM | Selden Building | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 12-12-2023 at 12:30 PM | Selden Building | ||
Yoga for All: Fall 2023 (T645) | 12-13-2023 at 4:00 PM | Selden Building |
Adult Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | Today at 10:00 AM | Selden Building | ||
One-on-One Financial Counseling: Fall 2023 (A822) | Today at 6:00 PM | Centereach Building | ||
Mah-Jongg Club: Fall 2023 (A144) | Today at 6:00 PM | Centereach Building | ||
Mah-Jongg Club: Fall 2023 (A144) | Today at 6:00 PM | Centereach Building | ||
Holiday Glam: Fall 2023 (A826) | Today at 6:30 PM | Selden Building | ||
One-on-One Financial Counseling: Fall 2023 (A822) | Today at 6:45 PM | Centereach Building |