PACE: People with Arthritis Can Exercise: Fall 2023 (AO867)
Tuesday September 12, 2023 at 12:30PM
Tuesday September 19, 2023 at 12:30PM
Tuesday September 26, 2023 at 12:30PM
Tuesday October 10, 2023 at 12:30PM
Tuesday October 24, 2023 at 12:30PM
Tuesday October 31, 2023 at 12:30PM
Monday November 6, 2023 at 12:30PM
Tuesday November 21, 2023 at 12:30PM
Tuesday November 28, 2023 at 12:30PM
Tuesday December 12, 2023 at 12:30PM
Tuesday December 19, 2023 at 12:30PM
Click to view 3 more sessions
Tuesday September 12, 2023 at 12:30PM
Tuesday September 19, 2023 at 12:30PM
Tuesday September 26, 2023 at 12:30PM
Tuesday October 10, 2023 at 12:30PM
Tuesday October 24, 2023 at 12:30PM
Tuesday October 31, 2023 at 12:30PM
Monday November 6, 2023 at 12:30PM
Tuesday November 21, 2023 at 12:30PM
Tuesday November 28, 2023 at 12:30PM
Tuesday December 12, 2023 at 12:30PM
Tuesday December 19, 2023 at 12:30PM
Virtual
Event Description
This recreational exercise program is designed to increase range of motion of the joints and increase muscle tone. Please note that there are a few items that you may want to use during the program: inflated ball, resistance band, light hand weights. If you do not have these items, you can still participate and benefit from the exercises. Open to patrons 14 and older.
When
12:30 PM - 1:30 PM
Tuesday September 12, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday September 19, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday September 26, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday October 10, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday October 24, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday October 31, 2023
Add to Calendar
12:30 PM - 1:30 PM
Monday November 6, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday November 21, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday November 28, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday December 12, 2023
Add to Calendar
12:30 PM - 1:30 PM
Tuesday December 19, 2023
Add to Calendar
Contact
Where
This is an online event! Please attend using your internet connected computer or mobile. The event's URL will be delivered to your email inbox before commencement.
Notes & Requirements
Please click here to register for this program: https://tinyurl.com/2p9j5v7h
Registrations
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
Senior Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Prime Time: Older Adults Connecting through the Library: Summer 2023 (A729) | 09-26-2023 at 10:00 AM | Centereach Building | ||
Prime Time: Older Adults Connecting through the Library: Fall 2023 (A849) | 09-26-2023 at 10:00 AM | Centereach Building | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 09-26-2023 at 12:30 PM | Selden Building | ||
Friday Films @1: Summer 2023 (A543) | 09-29-2023 at 1:00 PM | Selden Building | ||
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | 10-03-2023 at 10:00 AM | Selden Building | ||
Topical Tuesdays @ 2: Medicare 101: Fall 2023 (A862) | 10-03-2023 at 2:00 PM | Selden Building |
Online Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
HIICAP Medicare Counseling: Fall 2023 (AO864) | 10-06-2023 at 11:00 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 10-06-2023 at 11:30 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 10-06-2023 at 12:00 PM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 10-06-2023 at 12:30 PM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 10-20-2023 at 11:00 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 10-20-2023 at 11:30 AM | Virtual |
Health Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Time for Meditation: Summer 2023 (T551) | 09-26-2023 at 7:15 PM | Selden Building | ||
Listening to Your Legs: Raising Awareness of Venous and Arterial Disease: Fall 2023 (A873) | 09-28-2023 at 5:30 PM | Selden Building | ||
Strength Training for Total Body Workout: Summer 2023 (A757) | 09-28-2023 at 6:30 PM | Selden Building | ||
Fall Harvest and Aromatherapy: Fall 2023 (A871) | 10-02-2023 at 6:30 PM | Selden Building | ||
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | 10-03-2023 at 10:00 AM | Selden Building | ||
Topical Tuesdays @ 2: Medicare 101: Fall 2023 (A862) | 10-03-2023 at 2:00 PM | Selden Building |
Exercise Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 09-26-2023 at 12:30 PM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building | ||
Strength Training for Total Body Workout: Summer 2023 (A757) | 09-28-2023 at 6:30 PM | Selden Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 6:00 PM | Centereach Building | ||
Hula Hooping for Fitness: Fall 2023 (A149) | 10-05-2023 at 7:00 PM | Selden Building |
Adult Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
English Conversation Group: Summer 2023 (A686) | 09-25-2023 at 10:30 AM | Selden Building | ||
Prime Time: Older Adults Connecting through the Library: Summer 2023 (A729) | 09-26-2023 at 10:00 AM | Centereach Building | ||
Literacy Suffolk Tutor Training: Fall 2023 (A128) | 09-26-2023 at 10:00 AM | Selden Building | ||
Prime Time: Older Adults Connecting through the Library: Fall 2023 (A849) | 09-26-2023 at 10:00 AM | Centereach Building | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 09-26-2023 at 12:30 PM | Selden Building | ||
Mah-Jongg Club: Summer 2023 (A688) | 09-26-2023 at 6:00 PM | Centereach Building |