Veterans Benefits Assistance: Fall 2023 (A858)
Wednesday October 4, 2023 at 9:30AM
Monday October 9, 2023 at 9:30AM
Wednesday November 1, 2023 at 9:30AM
Monday November 13, 2023 at 9:30AM
Wednesday December 6, 2023 at 9:30AM
Monday December 11, 2023 at 9:30AM
Wednesday October 4, 2023 at 9:30AM
Monday October 9, 2023 at 9:30AM
Wednesday November 1, 2023 at 9:30AM
Monday November 13, 2023 at 9:30AM
Wednesday December 6, 2023 at 9:30AM
Monday December 11, 2023 at 9:30AM
Selden Building
Event Description
A representative from Disabled American Veterans (DAV) will be available to assist veterans submit disability claims and widows/widowers of deceased veterans apply for benefits. Please bring DD214s and any other relevant service documents.
When
9:30 AM - 1:30 PM
Wednesday October 4, 2023
Add to Calendar
9:30 AM - 1:30 PM
Monday October 9, 2023
Add to Calendar
9:30 AM - 2:00 PM
Wednesday November 1, 2023
Add to Calendar
9:30 AM - 1:30 PM
Monday November 13, 2023
Add to Calendar
9:30 AM - 1:30 PM
Wednesday December 6, 2023
Add to Calendar
9:30 AM - 1:30 PM
Monday December 11, 2023
Add to Calendar
Contact
Where
Computer Place
Selden Building
575 Middle Country Rd Selden
NY
Google Maps
Registrations
This event is happening right now! Unfortunately it's a little too late to make a booking.
Map
Senior Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | Today at 10:00 AM | Selden Building | ||
Senior Connections: Fall 2023 (A115) | 12-08-2023 at 10:00 AM | Centereach Building | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 11:00 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 11:30 AM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 12:00 PM | Virtual | ||
HIICAP Medicare Counseling: Fall 2023 (AO864) | 12-08-2023 at 12:30 PM | Virtual |
Health Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | Today at 10:00 AM | Selden Building | ||
Teen Yoga & Meditation: Fall 2023 (T635) | Today at 7:00 PM | Selden Building | ||
Strength Training for Total Body Workout: Fall 2023 (A102) | 12-07-2023 at 6:30 PM | Selden Building | ||
Koga Lite: Fall 2023 (A900) | 12-08-2023 at 10:00 AM | Selden Building | ||
Red Cross Certifications: CPR/AED/First Aid: Fall 2023 (A844) | 12-09-2023 at 10:00 AM | Selden Building | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 12-12-2023 at 12:30 PM | Virtual |
Drop-In Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Mah-Jongg Club: Fall 2023 (A144) | Today at 6:00 PM | Centereach Building | ||
Mah-Jongg Club: Fall 2023 (A144) | Today at 6:00 PM | Centereach Building | ||
Senior Connections: Fall 2023 (A115) | 12-08-2023 at 10:00 AM | Centereach Building | ||
Teen Crafternoon & Gaming: Fall 2023 (T640) | 12-08-2023 at 2:30 PM | Centereach Building | ||
Family Chess Club: Fall 2023 (A855) | 12-08-2023 at 5:00 PM | Centereach Building | ||
Teen Crafternoon & Gaming: Fall 2023 (T640) | 12-11-2023 at 2:30 PM | Centereach Building |
Adult Programs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Medicaid Enrollment Assistance for the Aged, Blind and Disabled: Fall 2023 (A823) | Today at 10:00 AM | Selden Building | ||
One-on-One Financial Counseling: Fall 2023 (A822) | Today at 6:00 PM | Centereach Building | ||
Mah-Jongg Club: Fall 2023 (A144) | Today at 6:00 PM | Centereach Building | ||
Mah-Jongg Club: Fall 2023 (A144) | Today at 6:00 PM | Centereach Building | ||
Holiday Glam: Fall 2023 (A826) | Today at 6:30 PM | Selden Building | ||
One-on-One Financial Counseling: Fall 2023 (A822) | Today at 6:45 PM | Centereach Building |