Storytime Yoga (4 - 5 Years Old): Fall 2023 (J251)
Tuesday October 24, 2023 at 11:00AM
Tuesday November 7, 2023 at 11:00AM
Wednesday December 6, 2023 at 11:00AM
Tuesday October 24, 2023 at 11:00AM
Tuesday November 7, 2023 at 11:00AM
Wednesday December 6, 2023 at 11:00AM
Centereach Building
Event Description
For parents/caregivers children 4 - 5 years old.
Allow your children to experience story time like they never have before. Join Miss Mary for an engaging journey into literature where you will bend, stretch, sing, laugh and READ.
When
11:00 AM - 11:45 AM
Tuesday October 24, 2023
Add to Calendar
11:00 AM - 11:45 AM
Tuesday November 7, 2023
Add to Calendar
11:00 AM - 11:45 AM
Wednesday December 6, 2023
Add to Calendar
Contact
Where
Kroog Room
Centereach Building
101 Eastwood Blvd Centereach
NY
Google Maps
Notes & Requirements
Please bring a yoga mat or towel.
Registrations
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
Map
Storytime Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Wacky Weather: Summer 2023 (J179) | 09-25-2023 at 10:00 AM | Selden Building | ||
Apples for All!: Fall 2023 (J182) | 09-28-2023 at 10:00 AM | Selden Building | ||
Storytime Yoga (18 - 36 Months): Fall 2023 (J251) | 10-24-2023 at 10:00 AM | Centereach Building | ||
Monsters Boogie: Fall 2023 (J273) | 10-28-2023 at 10:00 AM | Selden Building | ||
Monsters Boogie: Fall 2023 (J273) | 10-31-2023 at 10:00 AM | Selden Building | ||
Storytime Yoga (18 - 36 Months): Fall 2023 (J251) | 11-07-2023 at 10:00 AM | Centereach Building |
Preschool Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Wacky Weather: Summer 2023 (J179) | 09-25-2023 at 10:00 AM | Selden Building | ||
Apples for All!: Fall 2023 (J182) | 09-28-2023 at 10:00 AM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building | ||
One Leaf, Two Leaves: Fall 2023 (J274) | 09-29-2023 at 10:00 AM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 6:00 PM | Centereach Building |
Exercise Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 09-26-2023 at 12:30 PM | Selden Building | ||
PACE: People with Arthritis Can Exercise: Fall 2023 (AO867) | 09-26-2023 at 12:30 PM | Virtual | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building | ||
Strength Training for Total Body Workout: Summer 2023 (A757) | 09-28-2023 at 6:30 PM | Selden Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 6:00 PM | Centereach Building |
Children Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Wacky Weather: Summer 2023 (J179) | 09-25-2023 at 10:00 AM | Selden Building | ||
STEM Buddies (School Age): Summer 2023 (J171) | 09-25-2023 at 5:45 PM | Centereach Building | ||
Tot Time: Summer 2023 (J147) | 09-27-2023 at 10:30 AM | Centereach Building | ||
Talk With Me Tool Kit: Fall 2023 (J197) | 09-27-2023 at 5:45 PM | Selden Building | ||
Apples for All!: Fall 2023 (J182) | 09-28-2023 at 10:00 AM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building |