Sensory Storytime: Fall 2023 (J261)
Tuesday October 10, 2023 at 5:00PM
Tuesday November 7, 2023 at 5:00PM
Monday December 18, 2023 at 5:00PM
Tuesday October 10, 2023 at 5:00PM
Tuesday November 7, 2023 at 5:00PM
Monday December 18, 2023 at 5:00PM
Centereach Building
Event Description
For children in Pre-K - 3rd grade.
An interactive and educational program for children to enjoy books, music, movement, and hands-on activities. This program is specifically designed for children with sensory integration or auditory processing challenges but is open to all! Visual, textural, and sensory conscious materials will be provided to stimulate the use of all five senses to best fit each child.
When
5:00 PM - 5:45 PM
Tuesday October 10, 2023
Add to Calendar
5:00 PM - 5:45 PM
Tuesday November 7, 2023
Add to Calendar
5:00 PM - 5:45 PM
Monday December 18, 2023
Add to Calendar
Contact
Where
Kroog Room
Centereach Building
101 Eastwood Blvd Centereach
NY
Google Maps
Fully Booked
This event is fully booked. You're welcome to join the waiting list to be notified if space becomes available.
Map
Special Needs Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Sensory Explorium: Fall 2023 (J252) | Today at 10:30 AM | Centereach Building | ||
Sensory Explorium: Fall 2023 (J252) | 10-06-2023 at 5:30 PM | Centereach Building | ||
Yoga for All: Fall 2023 (T645) | 10-11-2023 at 4:00 PM | Selden Building | ||
Yoga for all: Fall 2023 (J295) | 10-11-2023 at 5:00 PM | Selden Building | ||
Zen Zone: Fall 2023 ( J259) | 10-16-2023 at 5:30 PM | Centereach Building | ||
Let's Get Together: Fall 2023 (J260) | 10-19-2023 at 6:00 PM | Centereach Building |
School Age Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Sensory Explorium: Fall 2023 (J252) | Today at 10:30 AM | Centereach Building | ||
STEM Buddies (School Age): Summer 2023 (J171) | 09-25-2023 at 5:45 PM | Centereach Building | ||
Talk With Me Tool Kit: Fall 2023 (J197) | 09-27-2023 at 5:45 PM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 6:00 PM | Centereach Building |
Preschool Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Wacky Weather: Summer 2023 (J179) | 09-25-2023 at 10:00 AM | Selden Building | ||
Apples for All!: Fall 2023 (J182) | 09-28-2023 at 10:00 AM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building | ||
One Leaf, Two Leaves: Fall 2023 (J274) | 09-29-2023 at 10:00 AM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 5:00 PM | Centereach Building | ||
Lil' Hockey Shots: Fall 2023 (J196) | 09-29-2023 at 6:00 PM | Centereach Building |
Children Events
EVENT NAME | DATE | LOCATION | ||
---|---|---|---|---|
Wacky Weather: Summer 2023 (J179) | 09-25-2023 at 10:00 AM | Selden Building | ||
STEM Buddies (School Age): Summer 2023 (J171) | 09-25-2023 at 5:45 PM | Centereach Building | ||
Tot Time: Summer 2023 (J147) | 09-27-2023 at 10:30 AM | Centereach Building | ||
Talk With Me Tool Kit: Fall 2023 (J197) | 09-27-2023 at 5:45 PM | Selden Building | ||
Apples for All!: Fall 2023 (J182) | 09-28-2023 at 10:00 AM | Selden Building | ||
Hoop Stars: Fall 2023 (J195) | 09-28-2023 at 5:00 PM | Centereach Building |